Fit can vary by style. Review the product description and the garment measurements shown on each product page when available.
| Size | US reference | Bust | Waist |
|---|---|---|---|
| XS | 0–2 | 31–33 in | 24–26 in |
| S | 4–6 | 33–35 in | 26–28 in |
| M | 8–10 | 35–37 in | 28–30 in |
| L | 12–14 | 37–40 in | 30–33 in |
| XL | 16–18 | 40–43 in | 33–36 in |
| 2XL | 20–22 | 43–46 in | 36–40 in |
Measurements are general body references, not a guarantee of garment fit. Contact support for help with a specific style.